<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vox Customer Resource Center</title>
	<atom:link href="http://voxnetworksolutions.com/support/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://voxnetworksolutions.com/support</link>
	<description>Vox Support</description>
	<lastBuildDate>Mon, 19 Sep 2011 15:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Microsoft #Lync leader in Gartner UC Magic Quadrant for the 6th year in a row!</title>
		<link>http://voxnetworksolutions.com/support/?p=422</link>
		<comments>http://voxnetworksolutions.com/support/?p=422#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:07:52 +0000</pubDate>
		<dc:creator>cmcgreanor</dc:creator>
				<category><![CDATA[Lync Server 2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[VOX]]></category>

		<guid isPermaLink="false">http://voxnetworksolutions.com/support/?p=422</guid>
		<description><![CDATA[For the 6th year in a row Microsoft has topped the Gartner UC Magic Quadrant with the Microsoft Lync product. Below is an excerpt from the article. The full article link can be found at the bottom of this post. &#8230; <a href="http://voxnetworksolutions.com/support/?p=422">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the 6th year in a row Microsoft has topped the Gartner UC Magic Quadrant with the Microsoft Lync product.  Below is an excerpt from the article.  The full article link can be found at the bottom of this post.  As well as the overall market pro’s and con’s with the other UC players (Avaya, Cisco, Shoretel, Mitel, NEC and others)</p>
<h2>Microsoft</h2>
<p>Lync 2010 offers a full suite of UC functionality. Although the real-time functions in Lync — including voice, telephony, video and related conferencing — are not as mature as other functions (such as IM/P and Web conferencing, email and UM), they have improved significantly over the previous version, which was known as Office Communications Server 2007 R2. Microsoft has developed a strong set of technology and service partners that offer a growing ecosystem.</p>
<p>Microsoft offers a visionary approach for addressing enterprise communication and collaboration requirements. Enterprises looking into UC should consider the Microsoft solution and, at a minimum, understand the vision and how solutions of this type might change their business processes. Enterprises considering deploying Lync telephony and video should understand its limitations and infrastructure requirements.</p>
<h6>Strengths</h6>
<ul>
<li>Microsoft has had an impressive and growing list of Lync and Exchange UM deployments, from small (fewer than 300) to midsize to very large (more than 10,000) enterprises, in both centralized and distributed configurations. Although a few of the deployments report that they have completely eliminated their PBXs, most current deployments use Lync for some employees, while other employees and functions remain on the PBX.</li>
<li>Microsoft’s pending Skype acquisition offer, along with the Lync Online and the Office365 cloud service offerings, suggest that Lync will mature as a comprehensive and hybrid UC product.</li>
<li>Companies report that, once deployed, Lync functions can be integrated into business processes and applications, providing new, different and effective ways to perform tasks. In some cases, these new functions are achieved by deploying Lync enhancements from a growing list of ecosystem partners.</li>
<li>Microsoft has better positioned Lync to compete in telephony markets by adding several partner telephone handsets, by bundling of basic Lync functions in the Core client access license (CAL) and by offering a specific Lync Voice CAL.</li>
</ul>
<p>Gartner UC Magic Quadrant August 23rd, 2011</p>
<p><img src="http://imagesrv.gartner.com/reprints/214000/214025/214025_1.png;pv74c758405cbe60f7" alt="Figure 1. Magic Quadrant for Unified Communications" width="525" height="538" /></p>
]]></content:encoded>
			<wfw:commentRss>http://voxnetworksolutions.com/support/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vox Microsoft Lync Validation</title>
		<link>http://voxnetworksolutions.com/support/?p=413</link>
		<comments>http://voxnetworksolutions.com/support/?p=413#comments</comments>
		<pubDate>Thu, 05 May 2011 18:17:20 +0000</pubDate>
		<dc:creator>cmcgreanor</dc:creator>
				<category><![CDATA[Lync Server 2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://voxnetworksolutions.com/support/?p=413</guid>
		<description><![CDATA[Today Vox Network Solutions was notified that we have successfully been validated by Microsoft Consulting Services on Microsoft Lync.  As a Lync validated partner this ensures that Vox has expertise to support install and manage Lync Server 2010. &#160;]]></description>
			<content:encoded><![CDATA[<div>Today Vox Network Solutions was notified that we have successfully been validated by Microsoft Consulting Services on Microsoft Lync.  As a Lync validated partner this ensures that Vox has expertise to support install and manage Lync Server 2010.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://voxnetworksolutions.com/support/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone who thinks Lync Server 2010 is not ready for enterprise read this!</title>
		<link>http://voxnetworksolutions.com/support/?p=409</link>
		<comments>http://voxnetworksolutions.com/support/?p=409#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:34:22 +0000</pubDate>
		<dc:creator>cmcgreanor</dc:creator>
				<category><![CDATA[Lync Server 2010]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://voxnetworksolutions.com/support/?p=409</guid>
		<description><![CDATA[Recently there was a report released by Miercom.  The report contains some very interesting information.  Over 3 days they put 3 million calls through the system.  Since no calls were dropped after 3 days they continued the test until over &#8230; <a href="http://voxnetworksolutions.com/support/?p=409">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently there was a report released by <a href="http://www.miercom.com/" target="_blank">Miercom</a>.  The report contains some very interesting information.  Over 3 days they put 3 million calls through the system.  Since no calls were dropped after 3 days they continued the test until over 4 million calls were processed @ 13,147 calls per hour through Lync Server 2010.  <strong>The entire test ran for 13 days and 26 minutes performing a total of 4,107,951 calls.  Ok how many of those calls do you think failed? 10? 5,000? a million? 0!  That is correct 0 calls failed.</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="160" valign="top">Duration of Test</td>
<td width="160" valign="top">Calls Attempted</td>
<td width="160" valign="top">Calls Completed</td>
<td width="160" valign="top">Success Completed</td>
</tr>
<tr>
<td width="160" valign="top">13 Days 26 Minutes</td>
<td width="160" valign="top">4,107,951</td>
<td width="160" valign="top">4,107,951</td>
<td width="160" valign="top">100%</td>
</tr>
</tbody>
</table>
<p>Here is the executive summary:</p>
<p><em>Miercom reviewed the latest unified communications offering from Microsoft applying an in depth methodology developed over the last 7 years in studying the development of UC products.  Microsoft Lync 2010 now affords Microsoft what it needs to compete and win in the battle for enterprise UC market share.  Significant developments in reliability, security, and a business enabling features make Microsoft Lync a viable option for businesses looking to revolutionize their current communications platform.  Components for Microsoft Lync are far less complicated then they were for the preceding product Microsoft Office Communications Server (OCS) 2007 R2. Installation for both Server and Client are now clean and straight forward.  The evaluation of MS Lync included exercise of the client and server side feature set as well as active or delivered tests using test systems for Performance, Resiliency, and Security.</em></p>
<p><em><strong><br />
Performance </strong>- Microsoft Lync successfully passed voice and video Quality of Experience (QoE) tests under heavily loaded and degraded network conditions. Even with significant jitter and a packet loss percentage in excess of 5% the voice and video quality of the Lync client with High Definition Video was superb. High Definition Video Conferencing was conducted over T1 bandwidth with an average bandwidth of only 142 Kbps needed to maintain the connection. Peak traffic utilization did hit 1.5 Mbps at times when there was full motion in the video sessions.</em></p>
<p><em><strong><br />
Resiliency </strong>testing on Microsoft Lync Client: To verify the branch resiliency Microsoft Lync 2010 was submitted through a series of tests including failing connections between Lync Client and the Lync Server as well as a failed WAN connection. We found the Lync Client to recover quickly (within seconds) upon restoration of the network connection to the Lync 2010 Server.  We also conducted failover scenarios for simulated branch location using a Survivable Branch Appliance (SBA) from NET the SX 20000. This appliance provided basic voice services to users in the branch during a WAN outage. Microsoft Lync passed resiliency tests for local client as well as branch office deployment.</em></p>
<p><em><strong><br />
Security </strong>testing for the Microsoft Lync Server revealed a “pass” rating for security testing for</em></p>
<p><em>Microsoft Lync 2010 (with an appropriate network firewall employed). No inherent vulnerabilities were discovered in Microsoft Lync Server 2010 outright using a battery of vulnerability and protocol analysis tests from leading test and measurement vendors Ixia, Mu Dynamics, and Touchstone.</em></p>
<p><em><strong><br />
Bottom Line </strong>Microsoft Lync 2010 is a resilient, scalable, feature rich Unified Communications</em></p>
<p><em>System. Microsoft Lync 2010 should be in the short list of top three to consider for enterprises communications infrastructure upgrades. Quality third party peripherals from Aastra, Polycom and SNOM will help Microsoft achieve more market acceptance at the Enterprise Desktop. Third party hardware such as the survivable branch appliance UX</em></p>
<p>The full report can be found here:</p>
<p><a href="http://www.miercom.com/?url=reports/&amp;v=113&amp;tf=0&amp;st=v">http://www.miercom.com/?url=reports/&amp;v=113&amp;tf=0&amp;st=v</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voxnetworksolutions.com/support/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Lync Server 2010 Cumulative Update 1 Released</title>
		<link>http://voxnetworksolutions.com/support/?p=407</link>
		<comments>http://voxnetworksolutions.com/support/?p=407#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:47:45 +0000</pubDate>
		<dc:creator>cmcgreanor</dc:creator>
				<category><![CDATA[Lync Server 2010]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://voxnetworksolutions.com/support/?p=407</guid>
		<description><![CDATA[Lync 2010 Hotfix KB 2467763 (32 bit) Microsoft Lync 2010 Phone Edition for Aastra 6721ip and Aastra 6725ip Microsoft Lync 2010 Phone Edition for Polycom CX700 and LG-Nortel IP Phone 8540 Microsoft Lync 2010 Phone Edition for Polycom CX500, Polycom &#8230; <a href="http://voxnetworksolutions.com/support/?p=407">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a id="ctl00_ctl16_ResultsListView_ctrl0_DownloadAnchor-details-link" href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=f27546af-c390-4ee8-a55e-fd56848c2394">Lync 2010 Hotfix KB 2467763 (32 bit)</a></p>
<p><a id="ctl00_ctl16_ResultsListView_ctrl1_DownloadAnchor-details-link" href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=2c7b4cd7-241d-4328-96fd-b8d8c21f4beb">Microsoft Lync 2010 Phone Edition for Aastra 6721ip and Aastra 6725ip</a></p>
<p><a id="ctl00_ctl16_ResultsListView_ctrl2_DownloadAnchor-details-link" href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=9415abbc-b265-4373-acf0-da8f00451d20">Microsoft Lync 2010 Phone Edition for Polycom CX700 and LG-Nortel IP Phone 8540</a></p>
<p><a id="ctl00_ctl16_ResultsListView_ctrl3_DownloadAnchor-details-link" href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=21553226-6268-47a7-9478-f0ec79342923">Microsoft Lync 2010 Phone Edition for Polycom CX500, Polycom CX600 and Polycom CX3000</a></p>
<p><a id="ctl00_ctl16_ResultsListView_ctrl4_DownloadAnchor-details-link" href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=796480cd-daf4-4463-b418-7391cc46a5e1">Lync Server 2010 Hotfix KB 2493736</a></p>
<p><a id="ctl00_ctl16_ResultsListView_ctrl5_DownloadAnchor-details-link" href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=843d773b-5734-4843-ac8c-763712e7ff9e">Lync 2010 Group Chat Hotfix KB 2467765</a></p>
<p><a id="ctl00_ctl16_ResultsListView_ctrl6_DownloadAnchor-details-link" href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=62c3942a-ee1e-4f9b-b347-e4cb3bff484b">Lync 2010 Group Chat Admin Tool Hotfix KB 2467764</a></p>
<p><a id="ctl00_ctl16_ResultsListView_ctrl7_DownloadAnchor-details-link" href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=e96bd908-87bb-4d8a-a2e4-f9f47cea045d">Lync 2010 Attendee Hotfix KB 2467760</a></p>
<p><a id="ctl00_ctl16_ResultsListView_ctrl8_DownloadAnchor-details-link" href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=084db99c-7bd7-4f4e-803b-85f24a3b5884">Lync 2010 Attendee Hotfix KB 2467762 (Admin level install)</a></p>
<p><a id="ctl00_ctl16_ResultsListView_ctrl9_DownloadAnchor-details-link" href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=ef3101fa-f4ac-4a96-9aae-dfc5c6d0934d">Lync 2010 Attendee Hotfix KB 2467762 (User level install)</a></p>
<p><a id="ctl00_ctl16_ResultsListView_ctrl0_DownloadAnchor-details-link" href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=0fd94d10-fe84-4c84-a387-91afe24fb5b8">Lync 2010 Hotfix KB 2467763 (64 bit)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voxnetworksolutions.com/support/?feed=rss2&#038;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Capabilities for Unified Communications – Microsoft and Cisco get Excellent Score!</title>
		<link>http://voxnetworksolutions.com/support/?p=405</link>
		<comments>http://voxnetworksolutions.com/support/?p=405#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:32:59 +0000</pubDate>
		<dc:creator>cmcgreanor</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Call Manager]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Exchange Server 2010]]></category>
		<category><![CDATA[IP-PBX]]></category>
		<category><![CDATA[Lync Server 2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://voxnetworksolutions.com/support/?p=405</guid>
		<description><![CDATA[This research outlines and evaluates the leading UC product portfolios on the market, focusing on three use cases: telephony, collaboration and small or midsize businesses. While all vendor products were good, two received an overall rating of Excellent due to &#8230; <a href="http://voxnetworksolutions.com/support/?p=405">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This research outlines and evaluates the leading UC product portfolios on the market, focusing on three use cases: telephony, collaboration and small or midsize businesses. While all vendor products were good, two received an overall rating of Excellent due to portfolio breadth and market strength.</p>
<p>While Microsoft and Cisco received Excellent scores ALU, Avaya, IBM, and NEC received Good scores</p>
<p>Here is the full Gartner Report:</p>
<p><a href="http://www.gartner.com/technology/media-products/reprints/microsoft/vol14/article12/article12.html">http://www.gartner.com/technology/media-products/reprints/microsoft/vol14/article12/article12.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voxnetworksolutions.com/support/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Enterprise Server and Microsoft Lync/OCS 2007 R2 Support</title>
		<link>http://voxnetworksolutions.com/support/?p=402</link>
		<comments>http://voxnetworksolutions.com/support/?p=402#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:53:23 +0000</pubDate>
		<dc:creator>cmcgreanor</dc:creator>
				<category><![CDATA[Lync Server 2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[OCS 2007 R2]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://voxnetworksolutions.com/support/?p=402</guid>
		<description><![CDATA[For those of you waiting for RIM/Blackberry Enterprise Server support for Microsoft Lync Server 2010 your wait may soon be over.  RIM has updated their supported enterprise messenger client’s page and now listed is Microsoft Lync Server (Coming Soon).  You &#8230; <a href="http://voxnetworksolutions.com/support/?p=402">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you waiting for RIM/Blackberry Enterprise Server support for Microsoft Lync Server 2010 your wait may soon be over.  RIM has updated their supported enterprise messenger client’s page and now listed is Microsoft Lync Server (Coming Soon).  You can check out the official page here: <a href="http://us.blackberry.com/apps-software/business/server/full/addons.jsp#tab_tab_eim">http://us.blackberry.com/apps-software/business/server/full/addons.jsp#tab_tab_eim</a></p>
<p>There was an email that went out a couple of days ago that stated the following in regards to OCS 2007 R2 support:</p>
<p>Introducing BlackBerry Enterprise Server version 5.0 Service Pack 3. The newest BlackBerry Enterprise Server release continues to build upon the industry leading foundation by adding support for:</p>
<p><strong>BlackBerry Enterprise Server 5.0 SP3       Tuesday January 11th, 2011 </strong></p>
<ul>
<li>Managing personal liable devices by enhancing the ability to wipe only enterprise data on the BlackBerry device</li>
<li>Enhanced single sign on via proxy authentication</li>
<li><strong>Support for Microsoft Office Communications Server 2007 R2 </strong></li>
<li>Support for sending attachments with secure messaging from handheld</li>
<li>Other key enhancements</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://voxnetworksolutions.com/support/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vox achieves Microsoft Silver Unified Communications Competency</title>
		<link>http://voxnetworksolutions.com/support/?p=398</link>
		<comments>http://voxnetworksolutions.com/support/?p=398#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:33:56 +0000</pubDate>
		<dc:creator>cmcgreanor</dc:creator>
				<category><![CDATA[Exchange Server 2010]]></category>
		<category><![CDATA[Lync Server 2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[VOX]]></category>

		<guid isPermaLink="false">http://voxnetworksolutions.com/support/?p=398</guid>
		<description><![CDATA[Vox Network Solutions has achieved the Silver level Microsoft Unified Communications competency ahead of the required date.  Microsoft recently announced that the partner program would be undergoing some major changes and that the traditional Gold, Certified and Registered partner levels &#8230; <a href="http://voxnetworksolutions.com/support/?p=398">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vox Network Solutions has achieved the Silver level Microsoft Unified Communications competency ahead of the required date.  Microsoft recently announced that the partner program would be undergoing some major changes and that the traditional Gold, Certified and Registered partner levels would be removed and be replaced by more specific partner expertise.</p>
<p>Vox continues to be a Gold Certified Partner in the existing program but we are now one step ahaed when the partner program changes are final.</p>
<p>The Unified Communications Competency includes Microsoft Lync Server 2010 and all aspects of Enterprise Voice, and Microsoft Exchange 2010 and all aspects of the Exchange UM technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxnetworksolutions.com/support/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avaya Conact Center Hotfix compatibility</title>
		<link>http://voxnetworksolutions.com/support/?p=395</link>
		<comments>http://voxnetworksolutions.com/support/?p=395#comments</comments>
		<pubDate>Fri, 14 Jan 2011 23:41:28 +0000</pubDate>
		<dc:creator>cwilliams</dc:creator>
				<category><![CDATA[Contact Center]]></category>

		<guid isPermaLink="false">http://voxnetworksolutions.com/support/?p=395</guid>
		<description><![CDATA[Avaya has released the January edition of the Contact Center Hotfix compatibility documentation for all Contact Center portfolios.  Please refer to the latest compatibility documentation prior to installing Microsoft Hotfixes.  To obtain the latest copy, you can visit http://support.avaya.com/ and &#8230; <a href="http://voxnetworksolutions.com/support/?p=395">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Avaya has released the January edition of the Contact Center Hotfix compatibility documentation for all Contact Center portfolios.  Please refer to the latest compatibility documentation prior to installing Microsoft Hotfixes.  To obtain the latest copy, you can visit <a href="http://support.avaya.com/">http://support.avaya.com/</a> and search for the document in their documentation library, or if you are a customer of VOX Network Solutions, please open a ticket requesting the latest documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://voxnetworksolutions.com/support/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lync 2010 Client Comparison table</title>
		<link>http://voxnetworksolutions.com/support/?p=386</link>
		<comments>http://voxnetworksolutions.com/support/?p=386#comments</comments>
		<pubDate>Sun, 19 Dec 2010 16:24:42 +0000</pubDate>
		<dc:creator>cmcgreanor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.voxnetworksolutions.com/?p=386</guid>
		<description><![CDATA[Below is a link that compares all the features between all versions of the Microsoft Lync 2010 client. http://technet.microsoft.com/en-us/library/gg425836.aspx]]></description>
			<content:encoded><![CDATA[<p>Below is a link that compares all the features between all versions of the Microsoft Lync 2010 client.</p>
<p><a href="http://technet.microsoft.com/en-us/library/gg425836.aspx">http://technet.microsoft.com/en-us/library/gg425836.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voxnetworksolutions.com/support/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vox Network Solutions Resource Center is Online!</title>
		<link>http://voxnetworksolutions.com/support/?p=377</link>
		<comments>http://voxnetworksolutions.com/support/?p=377#comments</comments>
		<pubDate>Mon, 13 Dec 2010 23:22:03 +0000</pubDate>
		<dc:creator>cmcgreanor</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[VOX]]></category>

		<guid isPermaLink="false">http://support.voxnetworksolutions.com/?p=377</guid>
		<description><![CDATA[Vox is thrilled to announce our new Customer Resource Center is online.  Here you can find late breaking updates from the Unified Communications, Data Networking, and all of the other services Vox has to offer.  The posts that you see here &#8230; <a href="http://voxnetworksolutions.com/support/?p=377">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vox is thrilled to announce our new Customer Resource Center is online.  Here you can find late breaking updates from the Unified Communications, Data Networking, and all of the other services Vox has to offer.  The posts that you see here are from the experts right here at Vox.  We have a new and improved PDF builder that will allow you to drag and drop the PDF&#8217;s that you want to download into one single document.  As well as download other useful content.  Remember some content requires you to be a Vox customer.  If you would like more information contact us at <a href="mailto:sales@voxns.com">sales@voxns.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voxnetworksolutions.com/support/?feed=rss2&#038;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

